web 2.0 sites for link building:
web 2.0 sites for link building is the best way to get high authority do-follow backlinks. It is common knowledge that if you want to be at the top of the major search engine pages you need lots of good backlinks. If you desire to have a successful website then having good backlinks is an absolute must. Also, web 2.0 sites for link-building methods will improve their ability to rank in search engines. if you are unable to create high authority backlinks, you should hire an SEO expert or contact with SEO service provider company in Bangladesh or any other country.
Rank Trends SEO service company in Bangladesh is the best for link building. They have high skill and high experience SEO specialists. Also, rank trends provide professional SEO services with affordable SEO packages which are suitable for all.
https://www.ranktrends.com/cheapest-seo-packages/
What are web 2.0 sites in SEO?
Web 2.0 is an interactivity and collaboration technology that broadly represents the second generation of the world wide web. As well as web 2.0 sites refer to the different online communities where participants create and share content and interact with each other on a personal, business, or professional level.
As each and every internet user will agree, people spend more time on these interactive websites compared to any other web platform. The huge reach and powerful influence of the web 2.0 site have not yet gone unnoticed by the business world. Realizing that the people who are active on the internet sites are also the ones who make up their target markets, businesses have been quick to make use of the method to connect with their consumers.
The Ways in Which a Business Can Leverage the Web 2.0 Sites Include:
Developing Public Relations:
Developing public relations hundreds of millions of people all over the world log in to social media sites every day. These platforms provide a fantastic opportunity for establishing direct communication with and delivering instant messages to a huge number of prospects. A company can use the media for developing public relations by hiring the right professionals who build powerful communications that design favorable public perception. Product Promotions and Customer Instruction Via tools such as discussions boards, video clips, images and etc. Social networking sites became the perfect platforms for training and motivating clients about your company and products Or services. Introducing new products or services and building a group of followers for your organization.
Branding Through Web 2.0 Sites:
Branding and driving sales by keeping up a constant flow of information towards the target clients. Stimulating their interest in a product or service and making them identify with it. A business can build awareness, recognition, and acceptance of its brand. Besides, a number of applications have been developed that can be integrated within the web 2.0 platforms to help purchases from right within that marketing website.
Customer Support:
Extending customer support by ensuring reliable, two-way communication in real-time. web 2.0 site has become a highly expense-effective tool for providing excellent customer service. The opportunity the customers have to connect with other users of a similar product also reassures them in a big way.
Customer Relationships:
Managing Customer Relationships: social networking sites provide a business with an inexpensive platform for building customer relationships that may serve you for a lifetime. By using their hand properly above the pulse of the customers, businesses are able to manage relationships with their customers to their advantage.
Market Research:
Performing market research frequent access to millions of consumers who express their requirements, expectations, and opinions very openly offers ( without charge) a business using a huge treasure of data. This is used for completing market research that is crucial for making several business decisions. Your buyers are actually present on the web 2.0 websites because for a long time your competitors, are also already there.
If your online business is not yet available, it truly is high time it succeeded. Go online and search through a local business directory site to know about the social media marketing companies servicing your area. Take specialists to learn how to reap optimal business benefits from interactive websites.
PR 9 Best Web 2.0 Sites for Backlinks:
Sl | Site Name | PR | PA | DA | AR |
1 | https://wordpress.com | 9 | 88 | 94 | 56 |
2 | 9 | 78 | 96 | 39 | |
3 | 9 | 80 | 100 | 259 | |
4 | 9 | 69 | 93 | 1531 |
PR 8 Web 2.0 Sites List 2018:
Sl | Site Name | PR | PA | DA | AR |
5 | https://www.weebly.com | 8 | 83 | 93 | 336 |
6 | https://www.livejournal.com | 8 | 93 | 95 | 252 |
7 | https://www.academia.edu | 8 | 71 | 92 | 621 |
8 | https://issuu.com | 8 | 81 | 94 | 744 |
9 | https://www.wix.com | 8 | 84 | 93 | 429 |
10 | https://www.goodreads.com | 8 | 81 | 93 | 345 |
11 | https://myspace.com | 8 | 95 | 81 | 4464 |
12 | 8 | 73 | 92 | 11045 | |
13 | https://www.last.fm | 8 | 76 | 92 | 1411 |
14 | https://www.tumblr.com | 8 | 100 | 99 | 59 |
15 | https://www.merchantcircle.com | 8 | 64 | 86 | 75687 |
16 | https://www.typepad.com/ | 8 | 83 | 92 | 3738 |
17 | www.tripod.lycos.com | 8 | 83 | 93 | 26448 |
18 | www.citeulike.org | 8 | 61 | 72 | 58891 |
19 | https://www.sfgate.com | 8 | 74 | 92 | 1271 |
20 | 8 | 63 | 93 | 2471 |
PR 7 Web 2.0 Site List 2019:
Sl | Site Name | PR | PA | DA | AR |
21 | 7 | 53 | 55 | 255552 | |
22 | 7 | 68 | 78 | 4347 | |
23 | https://www.zoho.com | 7 | 69 | 87 | 518 |
24 | https://evernote.com | 7 | 76 | 92 | 466 |
25 | https://www.yola.com | 7 | 82 | 92 | 50754 |
26 | https://www.wikidot.com | 7 | 81 | 92 | 2600 |
27 | https://www.jimdo.com | 7 | 68 | 72 | 1049 |
28 | 7 | 78 | 96 | 39 | |
29 | https://multiply.com | 7 | 54 | 51 | 376771 |
30 | hubpages.com | 7 | 88 | 91 | 9463 |
31 | www.rediff.com/ | 7 | 72 | 92 | 498 |
32 | https://www.nbcnews.com | 7 | 74 | 82 | 873 |
33 | https://www.couchsurfing.com | 7 | 68 | 78 | 4347 |
34 | https://www.bravenet.com | 7 | 77 | 91 | 67261 |
35 | https://us.webnode.com | 7 | 71 | 77 | 112121 |
36 | https://www.salon.com | 7 | 92 | 5332 | |
37 | www.angelfire.lycos.com | 7 | 86 | 93 | 26448 |
38 | https://www.diigo.com | 7 | 73 | 92 | 11891 |
39 | https://www.webs.com | 7 | 82 | 92 | 6124 |
40 | quizilla.teennick.com | 7 | 26 | 48 | 68532 |
41 | 7 | 45 | 51 | 844374 | |
42 | rhizome.org | 7 | 60 | 73 | 175378 |
43 | https://blog.fc2.com | 7 | 73 | 93 | 141 |
PR 6 Web 2.0 Sites List 2019:
Sl | Site Name | PR | PA | DA | AR |
44 | https://www.dailystrength.org | 6 | 67 | 87 | 93214 |
45 | 6 | 57 | 77 | 2838358 | |
46 | www.zimbio.com | 6 | 71 | 91 | 4280 |
47 | 6 | 72 | 84 | 2695 | |
48 | https://www.cabanova.com | 6 | 45 | 78 | 223672 |
49 | https://www.own-free-website.com | 6 | 73 | 83 | 230525 |
50 | https://www.shutterfly.com | 6 | 68 | 79 | 2470 |
51 | https://www.ucoz.com | 6 | 67 | 91 | 6909 |
52 | https://www.travelblog.org | 6 | 60 | 75 | 78058 |
53 | https://www.webspawner.com | 6 | 59 | 75 | 1178212 |
54 | https://www.webstarts.com | 6 | 54 | 59 | 58881 |
55 | https://www.soup.io | 6 | 74 | 95 | 25269 |
56 | 6 | 62 | 62 | 85251 | |
57 | https://edublogs.org | 6 | 68 | 82 | 18995 |
58 | https://www.socialmediatoday.com | 6 | 63 | 80 | 22849 |
59 | areavoices.com | 6 | 52 | 74 | 195043 |
60 | www.purevolume.com | 6 | 72 | 92 | 99134 |
61 | hubpages.com | 6 | 68 | 91 | 9463 |
62 | https://myanimelist.net | 6 | 64 | 87 | 489 |
63 | https://www.crunchbase.com | 6 | 69 | 91 | 1957 |
64 | https://www.en.sitew.com | 6 | 56 | 74 | 471335 |
65 | 6 | 55 | 70 | 3941157 | |
66 | https://www.webstarts.com | 6 | 54 | 59 | 58864 |
67 | 6 | 52 | 74 | 195043 | |
68 | https://www.blog.de | 6 | 59 | 80 | 493457 |
69 | https://journalspace.com | 6 | 49 | 65 | 5558321 |
70 | 6 | 37 | 86 | 698969 | |
71 | www.spruz.com | 6 | 64 | 68 | 174620 |
72 | https://www.redbubble.com | 6 | 68 | 91 | 1406 |
73 | www.gather.com | 6 | 46 | 58 | 122503 |
PR 5 Web 2.0 Sites List 2019:
Sl | Site Name | PR | PA | DA | AR |
75 | www.migente.com | 5 | 58 | 72 | 1314151 |
76 | 5 | 52 | 73 | 19117 | |
77 | hwww.sosblogs.com | 5 | 62 | 91 | 637987 |
78 | www.webgarden.com | 5 | 59 | 60 | 557587 |
79 | workitmom.com | 5 | 46 | 58 | 810356 |
80 | www.geckogo.com | 5 | 52 | 62 | 6426203 |
81 | blog.dnevnik.hr | 5 | 56 | 91 | 7696 |
82 | https://www.hazblog.com | 5 | 60 | 87 | 611425 |
83 | https://www.soup.io | 5 | 74 | 95 | 25287 |
84 | www.blog.com.es | 5 | 51 | 59 | 2757337 |
85 | www.asianave.com | 5 | 29 | 59 | 1963240 |
86 | www.ourstory.com | 5 | 52 | 54 | 1229796 |
87 | www.jambase.com | 5 | 57 | 67 | 30442 |
88 | www.devhub.com | 5 | 49 | 44 | N/A |
89 | www.kickofflabs.com | 5 | 47 | 46 | 119550 |
90 | snappages.com | 5 | 60 | 77 | 265839 |
91 | www.webspawner.com | 5 | 59 | 75 | 1167160 |
92 | https://www.emyspot.com | 5 | 49 | 69 | 242411 |
93 | business.blinkweb.com | 5 | 56 | 82 | 2003104 |
94 | pen.io | 5 | 91 | 93 | 225456 |
PR 4 Web 2.0 Site List 2019:
Sl | Site Name | PR | PA | DA | AR |
95 | 4 | 66 | 91 | 210903 | |
96 | 4 | 56 | 90 | 256413 | |
97 | https://www.eklablog.com | 4 | 74 | 91 | 5540 |
98 | 4 | 49 | 53 | 247748 | |
99 | https://manifo.com | 4 | 51 | 72 | 223016 |
100 | 4 | 57 | 81 | 866119 | |
101 | http://flixya.com | 4 | 54 | 76 | 441102 |
Comments (12)
hema
Nice and amazing sites of web 2.o submission.Thanks for sharing.
Md. Yousuf Ali
thanks for your comment
hema
Nice and amazing sites of web 2.o submission.Thanks for sharing.
Md. Yousuf Ali
thanks for your comment
Manoj
nice great information about web 2.0 strategy also shared useful list…
Md. Yousuf Ali
Thank you so much
Manoj
nice great information about web 2.0 strategy also shared useful list…
Md. Yousuf Ali
Thank you so much
Saran
Thank You so much, It’s very helpful
Md. Yousuf Ali
thanks
Saran
Thank You so much, It’s very helpful
Md. Yousuf Ali
thanks